| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.05.2026 | Austrian Cup Zeltweg |
|
U12 - Male -38 kg | ||
| 28.03.2026 | UJZ Trophy U10/U12/U14 |
|
U12 - Male -38 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.05.2026 | Austrian Cup Zeltweg |
|
U12 - Male -38 kg | ||
| 28.03.2026 | UJZ Trophy U10/U12/U14 |
|
U12 - Male -38 kg | 3. |
No results to display.