| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 12.10.2019 | PRVENSTVO HRVATSKE ML.KADETI |
|
U16 - Male +81 kg | ||
| 26.01.2019 | Profectus Kup |
|
U16 - Male +81 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 12.10.2019 | PRVENSTVO HRVATSKE ML.KADETI |
|
U16 - Male +81 kg | ||
| 26.01.2019 | Profectus Kup |
|
U16 - Male +81 kg | 3. |
No results to display.