DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
14.12.2024 | 4. Kärntner Schülerturnier U10 - U16 | AUT | U14 - Male -60 kg | 1. | |
14.12.2024 | 4. Kärntner Schülerturnier U10 - U16 | AUT | U16 - Male -60 kg | 2. | |
19.10.2024 | 3. Kärntner Schülerturnier | AUT | U14 - Male -G55 kg | 1. | |
19.10.2024 | 3. Kärntner Schülerturnier | AUT | U16 - Male -55 kg | 1. | |
08.06.2024 | 2. Kärntner Schülerturnier U10, U12, U14 | AUT | U14 - Male -60 kg | 1. | |
17.03.2024 | Kärntner Gelbgurtturnier 2024 | AUT | U14 - Male -60 kg | 1. | |
17.03.2024 | Kärntner Landesmeisterschaften U16 u. U21 | AUT | U16 - Male -50 kg | 4. |
No results to display.