DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.10.2023 | POKAL KOMENDE | SLO | U16 - Female -52 kg | 5. | |
07.10.2023 | POKAL KOMENDE | SLO | U18 - Female -57 kg | 3. | |
11.02.2023 | Zrinski Open | CRO | U16 - Female -57 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.10.2023 | POKAL KOMENDE | SLO | U16 - Female -52 kg | 5. | |
07.10.2023 | POKAL KOMENDE | SLO | U18 - Female -57 kg | 3. | |
11.02.2023 | Zrinski Open | CRO | U16 - Female -57 kg | 3. |
No results to display.