| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.03.2026 | OPP U15 / Bytom Judo Open |
|
MU15 -46 kg | 5. | |
| 21.02.2026 | Internationales Karuna-Preisgeld-Turnier 2026 |
|
U16 - Male -46 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 28.03.2026 | OPP U15 / Bytom Judo Open |
|
MU15 -46 kg | 5. | |
| 21.02.2026 | Internationales Karuna-Preisgeld-Turnier 2026 |
|
U16 - Male -46 kg | 5. |
No results to display.