DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.06.2014 | Turnir prijateljstva | CRO | U12 - Male -42 kg | 3. | |
16.03.2014 | Ippon | CRO | U12 - Male -46 kg | 9. | |
08.02.2014 | Labinska republika | CRO | U12 - Male -42 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.06.2014 | Turnir prijateljstva | CRO | U12 - Male -42 kg | 3. | |
16.03.2014 | Ippon | CRO | U12 - Male -46 kg | 9. | |
08.02.2014 | Labinska republika | CRO | U12 - Male -42 kg | 5. |
No results to display.