| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.10.2025 | 49. Offenes Werdenberger-Herbst Turnier |
|
U11 - Male G-9 kg | 2. | |
| 23.02.2025 | Schüler Judoturnier 2025 Ruggell |
|
U11 - Male G-7 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 26.10.2025 | 49. Offenes Werdenberger-Herbst Turnier |
|
U11 - Male G-9 kg | 2. | |
| 23.02.2025 | Schüler Judoturnier 2025 Ruggell |
|
U11 - Male G-7 kg | 2. |
No results to display.