| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.03.2026 | 1. IPPON 2026 |
|
U10 - Female -25 kg | 5. | |
| 15.02.2026 | Labinska republika |
|
U8 - female -25 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 22.03.2026 | 1. IPPON 2026 |
|
U10 - Female -25 kg | 5. | |
| 15.02.2026 | Labinska republika |
|
U8 - female -25 kg | 1. |
No results to display.