| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.05.2008 | DP ml. člani/članice, Žiri |
|
U23 - Male -90 kg | 7. | |
| 08.03.2008 | Baumgartnov pas, Maribor |
|
Seniors - Male -90 kg | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 25.05.2008 | DP ml. člani/članice, Žiri |
|
U23 - Male -90 kg | 7. | |
| 08.03.2008 | Baumgartnov pas, Maribor |
|
Seniors - Male -90 kg | 7. |
No results to display.