| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.09.2025 | Pokal Dupleka |
|
U10 - Male G-10 kg | 3. | |
| 29.03.2025 | Profectus Cup |
|
U10 - Male G-31 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 27.09.2025 | Pokal Dupleka |
|
U10 - Male G-10 kg | 3. | |
| 29.03.2025 | Profectus Cup |
|
U10 - Male G-31 kg | 1. |
No results to display.