• Federations
    Folow us on:
    Language
  • Federations

    Folow us on:

    JANUŠ KURENT LARISA

    Slovenia

    U14 - Female -40


    APOLON MARIBOR

    DATE COMPETITION COUNTRY CATEGORY PLACE SCORE
    14.12.2024 POKAL NIKA VRABLA SLO U14 - Female -40 kg 7.
    30.11.2024 NOVOLETNI TURNIR SLO U14 - Female -40 kg 3.
    12.10.2024 POKAL KOMENDE SLO U14 - Female -40 kg 3. 10
    06.10.2024 Black Belt Open 2024 CRO U14 - Female -36 kg 7.
    14.09.2024 POKAL OPLOTNICE SLO U14 - Female -36 kg 1. 20
    25.05.2024 DRŽAVNO PRVENSTVO ST. DEČKI, ST. DEKLICE SLO U14 - Female -36 kg 2. 30
    11.05.2024 APOLON OPEN SLO U14 - Female -36 kg 6
    20.04.2024 POKAL BEŽIGRADA SLO U14 - Female -36 kg 6
    13.04.2024 Sakura kup CRO U14 - Female -36 kg 5.
    16.03.2024 POKAL MURSKE SOBOTE SLO U14 - Female -36 kg 2. 15
    02.03.2024 POKAL ŽIROV SLO U14 - Female -36 kg 2. 15
    17.02.2024 Guštanj Open 2024 SLO U14 - Female -36 kg 3. 10
    10.02.2024 Zrinski Open 2024. CRO U14 - Female -36 kg
    20.01.2024 Zagreb Open CRO U14 - Female -36 kg 5.
    Total points in cro cup U14 - Female 112

    No results to display.