DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
03.06.2023 | Kup Jadrana | CRO | U12 - Male -30 kg | 7. | |
18.03.2023 | 2. Međunarodni kup Marjana | CRO | U12 - Male -30 kg | ||
11.02.2023 | Kaštelino Kup | CRO | U12 - Male -30 kg | 7. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
03.06.2023 | Kup Jadrana | CRO | U12 - Male -30 kg | 7. | |
18.03.2023 | 2. Međunarodni kup Marjana | CRO | U12 - Male -30 kg | ||
11.02.2023 | Kaštelino Kup | CRO | U12 - Male -30 kg | 7. |
No results to display.