| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.11.2024 | Mala Salona 2024 |
|
U12 - female -48 kg | 3. | |
| 10.02.2024 | Kaštelino Kup |
|
U12 - female -44 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 10.11.2024 | Mala Salona 2024 |
|
U12 - female -48 kg | 3. | |
| 10.02.2024 | Kaštelino Kup |
|
U12 - female -44 kg | 3. |
No results to display.