| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.05.2023 | APOLON OPEN |
|
U10 - Female G-4 kg | 4. | |
| 05.02.2023 | Kup Sv. Vlaho |
|
U10 - Female -32 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 06.05.2023 | APOLON OPEN |
|
U10 - Female G-4 kg | 4. | |
| 05.02.2023 | Kup Sv. Vlaho |
|
U10 - Female -32 kg | 5. |
No results to display.