DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.10.2011 | Pokal Koper | SLO | U17 - Male +90 kg | 3. | |
23.05.2011 | EJU TOP Cadets Szczyrk | POL | U17 - Male +90 kg | ||
23.04.2011 | EJU TOP Cadets Teplice | CZE | U17 - Male +90 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
09.10.2011 | Pokal Koper | SLO | U17 - Male +90 kg | 3. | |
23.05.2011 | EJU TOP Cadets Szczyrk | POL | U17 - Male +90 kg | ||
23.04.2011 | EJU TOP Cadets Teplice | CZE | U17 - Male +90 kg |
No results to display.