DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.09.2024 | MMM - Eliminacje Region II | POL | FU15 -52 kg | ||
11.05.2024 | Same Judo Cup 8 | POL | FU14 -48 kg | 3. | |
03.03.2024 | Ikizama Judo Cup VII | POL | FU15 -48 kg | 2. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
21.09.2024 | MMM - Eliminacje Region II | POL | FU15 -52 kg | ||
11.05.2024 | Same Judo Cup 8 | POL | FU14 -48 kg | 3. | |
03.03.2024 | Ikizama Judo Cup VII | POL | FU15 -48 kg | 2. |
No results to display.