| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.04.2024 | BAUMGARTNOV PAS |
|
U16 - Female -57 kg | 5. | |
| 24.02.2024 | Kup Samobora |
|
U18 - Female -57 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 13.04.2024 | BAUMGARTNOV PAS |
|
U16 - Female -57 kg | 5. | |
| 24.02.2024 | Kup Samobora |
|
U18 - Female -57 kg | 3. |
No results to display.