| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.03.2013 | Turopoljska frka |
|
U16 - Male -60 kg | ||
| 02.03.2013 | Kup Samobora |
|
U15 - Male -60 kg | 9. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 16.03.2013 | Turopoljska frka |
|
U16 - Male -60 kg | ||
| 02.03.2013 | Kup Samobora |
|
U15 - Male -60 kg | 9. |
No results to display.