DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.06.2016 | Kup Jadrana | CRO | U16 - Male -73 kg | 7. | |
27.02.2016 | Kup Samobora | CRO | U16 - Male -73 kg | 2. | 65 |
Total points in cro cup U16 - Male | 65 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.06.2016 | Kup Jadrana | CRO | U16 - Male -73 kg | 7. | |
27.02.2016 | Kup Samobora | CRO | U16 - Male -73 kg | 2. | 65 |
Total points in cro cup U16 - Male | 65 |
No results to display.