DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.09.2010 | Split Open | CRO | U17 - Female -52 kg | 3. | 20 |
20.02.2010 | Prvenstvo Hrvatske - KADETI | CRO | U17 - Female -52 kg | 9. | |
Total points in cro cup U17 - Female | 20 |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.09.2010 | Split Open | CRO | U17 - Female -52 kg | 3. | 20 |
20.02.2010 | Prvenstvo Hrvatske - KADETI | CRO | U17 - Female -52 kg | 9. | |
Total points in cro cup U17 - Female | 20 |
No results to display.