| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.05.2015 | Ippon |
|
U12 - Male -30 kg | 1. | |
| 07.02.2015 | Labinska Republika |
|
U12 - Male -30 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 30.05.2015 | Ippon |
|
U12 - Male -30 kg | 1. | |
| 07.02.2015 | Labinska Republika |
|
U12 - Male -30 kg | 1. |
No results to display.