DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.11.2023 | DANRHO CUP | SLO | U14 - Male G-11 kg | 2. | |
20.05.2023 | DANHRO CUP 2023 2 | SLO | U10 - Male G-2 kg | 4. | |
06.05.2023 | APOLON OPEN | SLO | U10 - Male G-7 kg | 4. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.11.2023 | DANRHO CUP | SLO | U14 - Male G-11 kg | 2. | |
20.05.2023 | DANHRO CUP 2023 2 | SLO | U10 - Male G-2 kg | 4. | |
06.05.2023 | APOLON OPEN | SLO | U10 - Male G-7 kg | 4. |
No results to display.