DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.07.2011 | EYOF | TUR | U17 - Female -57 kg | ||
23.04.2011 | EJU TOP Cadets Teplice | CZE | U17 - Female -57 kg | ||
05.03.2011 | EJU TOP Cadets Zagreb | CRO | U17 - Female -57 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.07.2011 | EYOF | TUR | U17 - Female -57 kg | ||
23.04.2011 | EJU TOP Cadets Teplice | CZE | U17 - Female -57 kg | ||
05.03.2011 | EJU TOP Cadets Zagreb | CRO | U17 - Female -57 kg |
No results to display.