| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.09.2015 | Continental Juniors |
|
U21 - Male -81 kg | ||
| 28.03.2015 | EJU Lignano Juniors |
|
U21 - Male -81 kg | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 18.09.2015 | Continental Juniors |
|
U21 - Male -81 kg | ||
| 28.03.2015 | EJU Lignano Juniors |
|
U21 - Male -81 kg | 5. |
No results to display.