DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.07.2011 | EYOF | TUR | U17 - Female -48 kg | ||
07.05.2011 | EJU TOP Cadets Berlin | GER | U17 - Female -48 kg | ||
23.04.2011 | EJU TOP Cadets Teplice | CZE | U17 - Female -48 kg | 9. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
24.07.2011 | EYOF | TUR | U17 - Female -48 kg | ||
07.05.2011 | EJU TOP Cadets Berlin | GER | U17 - Female -48 kg | ||
23.04.2011 | EJU TOP Cadets Teplice | CZE | U17 - Female -48 kg | 9. |
No results to display.