DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
14.11.2014 | Continental U23 | POL | U23 - Male +100 kg | 7. | |
19.09.2014 | Continental Juniors | ROU | U21 - Male +100 kg | 3. | |
12.07.2014 | EJU Juniors Paks | HUN | U21 - Male +100 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
14.11.2014 | Continental U23 | POL | U23 - Male +100 kg | 7. | |
19.09.2014 | Continental Juniors | ROU | U21 - Male +100 kg | 3. | |
12.07.2014 | EJU Juniors Paks | HUN | U21 - Male +100 kg |
No results to display.