DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.09.2016 | Continental juniors | ESP | U21 - Female -52 kg | ||
23.07.2016 | EJU Praga juniors | CZE | U21 - Female -52 kg | ||
09.07.2016 | EJU Paks juniors | HUN | U21 - Female -52 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
16.09.2016 | Continental juniors | ESP | U21 - Female -52 kg | ||
23.07.2016 | EJU Praga juniors | CZE | U21 - Female -52 kg | ||
09.07.2016 | EJU Paks juniors | HUN | U21 - Female -52 kg |
No results to display.