DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | MU16 -60 kg | ||
11.05.2024 | APOLON OPEN | SLO | U16 - Male -60 kg | 5. | |
24.03.2024 | UJZ Trophy Austrian Cup | AUT | U16 - Male -60 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | MU16 -60 kg | ||
11.05.2024 | APOLON OPEN | SLO | U16 - Male -60 kg | 5. | |
24.03.2024 | UJZ Trophy Austrian Cup | AUT | U16 - Male -60 kg |
No results to display.