| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.06.2013 | EJU Juniors Leibnitz |
|
U21 - Female -63 kg | 9. | |
| 30.03.2013 | B turnir Sarajevo |
|
Seniors - Female -63 kg | 9. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 01.06.2013 | EJU Juniors Leibnitz |
|
U21 - Female -63 kg | 9. | |
| 30.03.2013 | B turnir Sarajevo |
|
Seniors - Female -63 kg | 9. |
No results to display.