| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.03.2026 | OSTRAVA JUDO OPEN 2026 |
|
FU14 -48 kg | ||
| 21.02.2026 | Internationales Karuna-Preisgeld-Turnier 2026 |
|
U14 - Female -44 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 21.03.2026 | OSTRAVA JUDO OPEN 2026 |
|
FU14 -48 kg | ||
| 21.02.2026 | Internationales Karuna-Preisgeld-Turnier 2026 |
|
U14 - Female -44 kg | 1. |
No results to display.