DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
19.10.2024 | "Zavarovalnica Sava" KOROŠKA OPEN | SLO | U16 - Female -70 kg | 3. | |
19.10.2024 | "Zavarovalnica Sava" KOROŠKA OPEN | SLO | U18 - Female -70 kg | 3. | |
06.10.2024 | 30. COLOP-Masters Austira | AUT | U16 - Female -70 kg | 1. | |
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | WU16 -70 kg | 2. | |
07.09.2024 | MIZUNO BRNO CUP OPEN 2024 | CZE | WU18 -70 kg | 5. | |
11.05.2024 | APOLON OPEN | SLO | U16 - Female -70 kg | 1. | |
11.05.2024 | APOLON OPEN | SLO | U18 - Female -70 kg | 3. |
No results to display.