| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.12.2023 | TOKYO GRAND SLAM |
|
Seniors - Male -66 kg | ||
| 04.10.2023 | WORLD CHAMPIONSHIPS JUNIORS |
|
U21 - Male -66 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.12.2023 | TOKYO GRAND SLAM |
|
Seniors - Male -66 kg | ||
| 04.10.2023 | WORLD CHAMPIONSHIPS JUNIORS |
|
U21 - Male -66 kg | 1. |
No results to display.