| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.04.2026 | Lignano Junior European Cup |
|
U21 - Female -52 kg | ||
| 21.02.2026 | Internationales Karuna-Preisgeld-Turnier 2026 |
|
U21 - Female -52 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.04.2026 | Lignano Junior European Cup |
|
U21 - Female -52 kg | ||
| 21.02.2026 | Internationales Karuna-Preisgeld-Turnier 2026 |
|
U21 - Female -52 kg | 2. |
No results to display.