DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.06.2014 | Turnir prijateljstva | CRO | U10 - Male -30 kg | 7. | |
16.03.2014 | Ippon | CRO | U10 - Male -30 kg | 9. | |
08.02.2014 | Labinska republika | CRO | U10 - Male -30 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
22.06.2014 | Turnir prijateljstva | CRO | U10 - Male -30 kg | 7. | |
16.03.2014 | Ippon | CRO | U10 - Male -30 kg | 9. | |
08.02.2014 | Labinska republika | CRO | U10 - Male -30 kg | 5. |
No results to display.