DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.06.2019 | Turnir prijateljstva | CRO | U12 - Male +55 kg | 2. | |
17.03.2019 | Ippon Krk | CRO | U12 - Male +55 kg | 3. | |
23.02.2019 | Labinska Republika | CRO | U12 - Male +55 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
23.06.2019 | Turnir prijateljstva | CRO | U12 - Male +55 kg | 2. | |
17.03.2019 | Ippon Krk | CRO | U12 - Male +55 kg | 3. | |
23.02.2019 | Labinska Republika | CRO | U12 - Male +55 kg | 3. |
No results to display.