| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.10.2017 | Prvenstvo Hrvatske - MLAĐI SENIORI (U23) i MLAĐI K |
|
U16 - Female -57 kg | ||
| 08.04.2017 | Uskršnji turnir |
|
U16 - Female -57 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 14.10.2017 | Prvenstvo Hrvatske - MLAĐI SENIORI (U23) i MLAĐI K |
|
U16 - Female -57 kg | ||
| 08.04.2017 | Uskršnji turnir |
|
U16 - Female -57 kg | 4. |
No results to display.