DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.06.2015 | Sveti Vid | CRO | U10 - Male -30 kg | ||
30.05.2015 | Ippon | CRO | U10 - Male -30 kg | 7. | |
07.02.2015 | Labinska Republika | CRO | U10 - Male -30 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.06.2015 | Sveti Vid | CRO | U10 - Male -30 kg | ||
30.05.2015 | Ippon | CRO | U10 - Male -30 kg | 7. | |
07.02.2015 | Labinska Republika | CRO | U10 - Male -30 kg | 3. |
No results to display.