DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.11.2016 | Continental U23 | ISR | U23 - Male -60 kg | ||
16.09.2016 | Continental juniors | ESP | U21 - Male -60 kg | ||
23.07.2016 | EJU Praga juniors | CZE | U21 - Male -60 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
11.11.2016 | Continental U23 | ISR | U23 - Male -60 kg | ||
16.09.2016 | Continental juniors | ESP | U21 - Male -60 kg | ||
23.07.2016 | EJU Praga juniors | CZE | U21 - Male -60 kg | 3. |
No results to display.