DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.07.2013 | EJU Juniors Paks | HUN | U21 - Male -66 kg | ||
20.04.2013 | EJU Cadets Teplice | CZE | U18 - Male -66 kg | ||
09.03.2013 | EJU Cadets Zagreb | CRO | U18 - Male -66 kg |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.07.2013 | EJU Juniors Paks | HUN | U21 - Male -66 kg | ||
20.04.2013 | EJU Cadets Teplice | CZE | U18 - Male -66 kg | ||
09.03.2013 | EJU Cadets Zagreb | CRO | U18 - Male -66 kg |
No results to display.