| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.11.2013 | Continental U23 |
|
U23 - Female -78 kg | ||
| 04.06.2013 | EJU juniors Thessaloniki |
|
U21 - Female -78 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 15.11.2013 | Continental U23 |
|
U23 - Female -78 kg | ||
| 04.06.2013 | EJU juniors Thessaloniki |
|
U21 - Female -78 kg | 3. |
No results to display.