DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.10.2017 | WC Juniors | CRO | U21 - Male -66 kg | 7. | |
15.09.2017 | Continental Juniors | SLO | U21 - Male -66 kg | ||
03.06.2017 | EJU Juniors Leibnitz | AUT | U21 - Male -66 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
18.10.2017 | WC Juniors | CRO | U21 - Male -66 kg | 7. | |
15.09.2017 | Continental Juniors | SLO | U21 - Male -66 kg | ||
03.06.2017 | EJU Juniors Leibnitz | AUT | U21 - Male -66 kg | 5. |
No results to display.