| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.07.2015 | EJU Paks Juniors |
|
U21 - Female -70 kg | ||
| 13.06.2015 | Continental cup Podčetrtek |
|
Seniors - Female -70 kg | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 11.07.2015 | EJU Paks Juniors |
|
U21 - Female -70 kg | ||
| 13.06.2015 | Continental cup Podčetrtek |
|
Seniors - Female -70 kg | 3. |
No results to display.