| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.05.2026 | Austrian Cup Zeltweg |
|
U14 - Male +66 kg | 3. | |
| 18.04.2026 | Gleisdorfer Stadtturnier 2026 |
|
U14 - Male +66 kg | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 02.05.2026 | Austrian Cup Zeltweg |
|
U14 - Male +66 kg | 3. | |
| 18.04.2026 | Gleisdorfer Stadtturnier 2026 |
|
U14 - Male +66 kg | 1. |
No results to display.