| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | 
|---|---|---|---|---|---|
| 30.11.2019 | Kup Lika |  CRO | U16 - Female +70 kg | 5. | |
| 12.10.2019 | PRVENSTVO HRVATSKE ML.KADETI |  CRO | U16 - Female -70 kg | 5. | 30 | 
| 30.03.2019 | Sakura Kup |  CRO | U16 - Female -70 kg | 2. | |
| 02.03.2019 | Kup Samobora |  CRO | U18 - Female -70 kg | 2. | 84 | 
| 09.02.2019 | Black belt Open |  CRO | U16 - Female +70 kg | 2. | |
| 02.02.2019 | PRVENSTVO HRVATSKE KADETI |  CRO | U18 - Female +70 kg | ||
| 26.01.2019 | Profectus Kup |  CRO | U16 - Female +70 kg | 2. | |
| 19.01.2019 | Zagreb Open |  CRO | U16 - Female +70 kg | 3. | |
| Total points in cro cup U16 - Female | 30 | ||||
| Total points in cro cup U18 - Female | 84 | ||||
No results to display.
 
		