| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 12.10.2019 | PRVENSTVO HRVATSKE ML.KADETI |
|
U16 - Female -70 kg | ||
| 09.02.2019 | Black belt Open |
|
U16 - Female -63 kg | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 12.10.2019 | PRVENSTVO HRVATSKE ML.KADETI |
|
U16 - Female -70 kg | ||
| 09.02.2019 | Black belt Open |
|
U16 - Female -63 kg | 2. |
No results to display.