DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.11.2016 | Ippon Pula | CRO | U12 - Male -38 kg | 9. | |
24.04.2016 | Ippon Rovinj | CRO | U12 - Male -34 kg | 5. | |
20.03.2016 | Ippon Rijeka | CRO | U12 - Male -34 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.11.2016 | Ippon Pula | CRO | U12 - Male -38 kg | 9. | |
24.04.2016 | Ippon Rovinj | CRO | U12 - Male -34 kg | 5. | |
20.03.2016 | Ippon Rijeka | CRO | U12 - Male -34 kg | 5. |
No results to display.