DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.06.2015 | Sveti Vid | CRO | U16 - Male -42 kg | 3. | |
30.05.2015 | Ippon | CRO | U14 - Male -42 kg | 1. | |
07.02.2015 | Labinska Republika | CRO | U16 - Male -42 kg | 4. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
13.06.2015 | Sveti Vid | CRO | U16 - Male -42 kg | 3. | |
30.05.2015 | Ippon | CRO | U14 - Male -42 kg | 1. | |
07.02.2015 | Labinska Republika | CRO | U16 - Male -42 kg | 4. |
No results to display.