DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.11.2016 | Croatia Open | CRO | U12 - Male -46 kg | 5. | |
22.10.2016 | Memorijal Tajmir Nola | CRO | U12 - Male -46 kg | 3. | |
13.02.2016 | Kup. Sv.Vlaho | CRO | U12 - Male -38 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
12.11.2016 | Croatia Open | CRO | U12 - Male -46 kg | 5. | |
22.10.2016 | Memorijal Tajmir Nola | CRO | U12 - Male -46 kg | 3. | |
13.02.2016 | Kup. Sv.Vlaho | CRO | U12 - Male -38 kg | 3. |
No results to display.