| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.05.2025 | 2. Kärntner Schülerturnier U10 - U16 |
|
U12 - Male -42 kg | ||
| 05.04.2025 | 1. Kärntner Schülerturnier U10 - U16 |
|
U12 - Male -G38 kg | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
|---|---|---|---|---|---|
| 17.05.2025 | 2. Kärntner Schülerturnier U10 - U16 |
|
U12 - Male -42 kg | ||
| 05.04.2025 | 1. Kärntner Schülerturnier U10 - U16 |
|
U12 - Male -G38 kg | 4. |
No results to display.