DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.11.2024 | Mala Salona 2024 | CRO | U10 - male -27 kg | 7. | |
01.06.2024 | Salona open 2024 | CRO | U10 - male -27 kg | ||
18.05.2024 | Kup Jadrana 2024. | CRO | U10 - male -27 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
10.11.2024 | Mala Salona 2024 | CRO | U10 - male -27 kg | 7. | |
01.06.2024 | Salona open 2024 | CRO | U10 - male -27 kg | ||
18.05.2024 | Kup Jadrana 2024. | CRO | U10 - male -27 kg | 3. |
No results to display.